|
China King
Restaurant Full Menu | Takeout Menu | Directions |
|
- - -
- - - - - - - - - APPETIZERS |
|
| China King Appetizer For Two |
6.95 |
| Egg Roll,
Fried Wonton, Chicken Wing, Fried Shrimp and Cheese Puff |
|
| Egg Roll ( 2 ) | 2.60 |
| Chinese Roast Pork | 3.45 |
| Fried Crispy Wonton ( 10 ) | 2.10 |
| Chicken Wing with Oyster Sauce ( 10 ) | 2.95 |
| Chicken Finger | 3.50 |
| Pot Sticker ( 6 ) | 4.75 |
| Cheese Puff ( 6 ) | 3.95 |
|
- - - - - - - - - - - - SOUPS |
|||
| Roast Pork Wonton Soup | Small .95 | Large 1.60 | |
| Chinese Vegetable Soup | Small .95 | Large 1.60 | |
| Egg Drop Soup | Small .95 | Large 1.60 | |
| Wor Wonton Soup ( For 2 ) | 3.25 | ||
| Hot & Sour Soup ( For 2 ) | 3.25 | ||
| West Lake Beef Soup ( For 2 ) | 3.25 | ||
|
- - - - - - - - - - - - SPECIAL FAMILY DINNERS |
|
| For Two Persons or More |
8.45 per Person |
| Choice of One Soup: Roast Pork Wonton or Egg Drop Appetizer Egg Roll | |
- - - - - - - - - - - -
For two persons select one entree from GROUP A and one
from GROUP B
|
ENTREE GROUP A |
ENTREE GROUP B |
| Happy Family | Sweet and Sour Chicken |
| Moo Goo Gai Pan | Sweet and Sour Pork |
| Chicken Almond Ding | Sweet and Sour Shrimp |
| Chow Champagne | Chicken Subgum Chow Mein |
| Four Happiness | Roast Pork Foo Young |
| *King Pao Beef | Fong Wong Chicken |
| *Dar Cheen Chicken | Lemon Chicken |
| *Hot & Spicy | |
|
- - - - - - - - - - - - |
|
| 1. Mongolian Beef and Pork Fried Rice | 7.45 |
| 2. Moo Goo Gai Pan and Sweet and Sour Pork | 7.45 |
| 3. Chicken Cashew nut and Sweet and Sour Pork | 7.45 |
| 4. Green Pepper Steak and Pork Foo Young | 7.45 |
| 5. Beef and Broccoli and Sweet and Sour Shrimp | 7.45 |
| 6. Chicken Almond Ding and Pork Fried Rice | 7.45 |
| 7. Happy Season and Cheese Puff | 7.45 |
| 8. Dar Cheen Chicken and Pork Fried Rice | 7.45 |
|
- - - - - - - - - - - - CHOW MEIN |
|
| Chicken or Beef Chow Mein | 5.75 |
| Shrimp Chow Mein | 7.25 |
| Vegetable Chow Mein | 5.50 |
| Chicken Subgum Chow Mein | 5.95 |
| Beef Subgum Chow Mein | 5.95 |
| Cantonese Special Chow Mein | 8.50 |
| House Special Chow Mein | 9.50 |
|
- - - - - - - - - - - - ALMOND DING |
|
| Chicken Almond Ding | 7.25 |
| Roast Pork Almond Ding | 7.25 |
| Shrimp Almond Ding | 8.95 |
| Shrimp Chicken and Pork Almond Ding | 8.95 |
|
- - - - - - - - - - - - SWEET & SOUR |
|
| Sweet and Sour Pork | 6.95 |
| Sweet and Sour Chicken | 6.95 |
| Sweet and Sour Shrimp | 8.15 |
|
- - - - - - - - - - - - FRIED RICE |
|
| Roast Pork Fried Rice | 4.95 |
| Ham or Beef Fried Rice | 4.95 |
| Chicken Fried Rice | 4.95 |
| Shrimp Fried Rice | 6.95 |
| House Fried Rice | 7.25 |
|
- - - - - - - - - - - - CHOP SUEY |
|
| Chicken Chop Suey | 6.50 |
| Beef Chop Suey | 6.50 |
| Shrimp Chop Suey | 7.25 |
| Pork Chop Suey | 5.95 |
| Vegetable Chop Suey | 5.50 |
|
- - - - - - - - - - - - EGG FOO YOUNG |
|
| Pork Egg Foo Young | 5.75 |
| Chicken Egg Foo Young | 5.75 |
| Ham Egg Foo Young | 5.75 |
| Mushroom Egg Foo Young | 5.75 |

| Fong Wong Chicken | 8.95 |
|
|
| Subgum Wonton | 8.95 |
|
|
| Hawaiian Chicken | 8.95 |
|
|
| Imperial Seafood Delight | 12.50 |
|
|
| Four Happiness | 9.25 |
|
|
| Moo Shi Pork | 8.95 |
|
|
| Happy Family | 9.25 |
|
|
| Hong Kong Beef | 8.95 |
|
|
| *Szechuan Beef Sizzling Platter | 8.95 |
|
|
| Lemon Chicken | 8.45 |
|
|
| Happy Couple | 8.75 |
|
|
| Boneless Crispy Chicken | 8.45 |
|
|
| *Garlic Chicken | 8.95 |
|
|
| Jar Jar Gai | 7.95 |
|
|
* Hot & Spicy
|
MANDRARIN and SZECHUAN DISHES Any spicy Szechan dish, we can make it hot, medium or mild. Any way you like. |
|
| * Mongolian Beef or Chicken | 8.95 |
| * Peking Delight | 9.25 |
| * Four Season Kew | 8.95 |
| * Kung Pao Chicken | 7.95 |
| * Kung Pao Beef | 8.25 |
| * Dar Cheen Chicken or Beef | 8.25 |
| * Hunan Beef | 9.25 |
* Hot & Spicy
|
- - - - - - - - - - - - AMERICAN DISHES Includes Toss Salad, Buttered Toast, French Fries or Fried Rice, and Coffee or Tea. |
|
| Jumbo Fried Shrimp | 9.25 |
| T-Bone Steak ( 16 Oz. ) | 11.95 |
| Pork Chops ( 3 ) | 8.95 |
| Fried Spring Chicken ( half ) | 7.50 |
|
- - - - - - - - - - - - SANDWICHES |
|
| Denver | 3.25 |
| Chicken | 3.25 |
| Ham | 3.25 |
| B.L.T. | 3.25 |
| Grilled Cheese | 2.95 |
| House Sandwich and Soup ( Chicken, Ham, Cheeses ) |
5.15 |
| Toss Salad | 1.85 |
| - - - - - - - - - - - - | |
| HAMBURGERS | |
| 100% Pure Beef Patty on Toasted Buttered Bun, Lettuce, Tomato, and French Fries | 3.40 |
| Hamburger with Cheese | 3.65 |
| Cheese Burger & Bacon | 4.40 |
| - - - - - - - - - - - - | |
| BEVERAGES | |
| Coffee | .75 |
| Tea | .60 |
| Pop | .85 |
| Milk | 1.00 |
| - - - - - - - - - - - - | |
| DESSERTS | |
| Almond Cookies | .40 |
| Ice Cream | .75 |