


| 1978 Options | |||
| RPO # | Description | Quantity | M.S.R.P. |
|---|---|---|---|
| 1YZ87 | Base Corvette Sport Coupe | 40,274 | $9,351.89 |
| 1YZ87/78 | Limited Edition Pace Car | 6,502 | $13,653.21 |
| A31 | Power Windows | 36,931 | $130.00 |
| AU3 | Power Door Locks | 12,187 | $120.00 |
| B2Z | Silver Anniversary Paint | 15,283 | $399.00 |
| CC1 | Removable Glass Roof Panels | 972 | $349.00 |
| C49 | Rear Window Defogger | 30,912 | $95.00 |
| C60 | Air Conditioning | 37,638 | $605.00 |
| D35 | Sport Mirrors | 38,405 | $40.00 |
| FE7 | Gymkhana Suspension | 12,590 | $41.00 |
| G95 | Optional Rear Axle Ratio | 382 | $15.00 |
| K30 | Cruise Control | 31,608 | $99.00 |
| L82 | Optional 220 HP, 350ci Engine | 12,739 | $525.00 |
| M21 | 4-Speed Manual Transmission (Close Ratio) | 3,385 | $0.00 |
| MX1 | Automatic Transmission | 38,614 | $0.00 |
| NA6 | High Altitude Emission Equipment | - | $33.00 |
| N37 | Tilt-Telescopic Steering Column | 37,858 | $175.00 |
| QBS | White Letter SBR Tires, P255/60R15 | 18,296 | $216.32 |
| QGR | White Letter SBR Tires, P225/70R15 | 26,203 | $51.00 |
| U58 | AM-FM Stereo Radio | 10,189 | $286.00 |
| U69 | AM-FM Radio | 2,057 | $199.00 |
| U75 | Power Antenna | 23,069 | $49.00 |
| U81 | Dual Rear Speakers | 12,340 | $49.00 |
| UA1 | Heavy Duty Battery | 28,243 | $18.00 |
| UM2 | AM-FM Stereo Radio with 8-Track | 20,899 | $419.00 |
| UP6 | AM-FM Stereo Radio with CB | 7,138 | $638.00 |
| YF5 | California Emission Certification | - | $75.00 |
| YJ8 | Aluminum Wheels (4) | 28,008 | $340.00 |
| ZN1 | Trailer Package | 972 | $89.00 |
| ZX2 | Convenience Group | 37,222 | $84.00 |
| VIN Serial Numbers: |
|
| Fifth Digit Code: L=350ci 175hp, 185hp, 4=350ci 220hp |
| Base Engine | |
| Item | Description |
|---|---|
| Engine | Chevrolet OHV V-8 |
| Bore x Stroke | 4.00" X 3.48" |
| Displacement | 350.0 CID |
| Compression Ratio | 8.2:1 |
| Carburetion | Single Rochester four-barrel carburetor |
| Horsepower | 185 HP @ 3600 RPM |
| Distributor | High Energy Ignition |
| Base Engine: 350ci V8 185hp | |
| Suffix: | |
|
CHW: 350ci, 185hp, MT |
CMR: 350ci, 220hp, MT |
|
CLM: 350ci, 185hp, AT |
CMS: 350ci, 220hp, AT |
|
CLR: 350ci, 175hp, AT, CE |
CUT: 350ci, 185hp, AT |
| CLS: 350ci, 175hp, HA, AT | |
|
|
| Chassis and Drive Train Data | |
| Item | Description |
|---|---|
| Clutch | Single Dry-Plate (Manual) |
| Transmission | Four-Speed manual, Three-Speed automatic |
| Front Suspension |
|
| Rear Suspension |
|
| Axle Ratio | 3.36:1 Manual, 3.70:1 Manual option, 3.08:1 Automatic |
| Frame | Welded Steel Box Sections |
| General Statistics | ||
| Item | Description | |
|---|---|---|
| Wheelbase | 98.0" | |
| Length | 185.2" | |
| Width | 69.0" | |
| Height | 48.0" | |
| Front Tracking | 58.7" | |
| Rear Tracking | 59.5" | |
| Brakes | Four wheel disc | |
| Curb Weight | 3572 LBS | |
| Front Tire Size | P255/70R-15 | |
| Rear Tire Size | P255/70R-15 | |
| Body Material | Fiberglass | |
| Wheels | Steel | |
| Body Material | Fiberglass | |
| Assembly Plant | St. Louis, Missouri | |
| Number of Pace Cars Made | |
| Item | Description |
|---|---|
| USA | 6,502 |
| Total | 6,502 |
Last modified: Wednesday November 14, 2007 09:34 PM