


| 1995 Options | |||
| RPO # | Description | Quantity | M.S.R.P. |
|---|---|---|---|
| 1YY07 | Corvette Sport Coupe | 15,771 | $36,785.00 |
| 1YY67 | Corvette Convertible | 4,971 | $43,665.00 |
| AG3 | Power Passenger Seat | 15,323 | $305.00 |
| AG1 | Power Driver Seat | 19,012 | $305.00 |
| AQ9 | Sport Seats, Leather | 7,908 | $625.00 |
| AR9 | Base Seats, Leather | 12,834 | $475.00 |
| CC2 | Auxiliary Hardtop | 459 | $1,995.00 |
| C2L | Dual Removable Roof Panels | 2,979 | $950.00 |
| 24S | Removable Roof Panel - Bronze Tint | 4,688 | $650.00 |
| 64S | Removable Roof Panel - Blue Tint | 2,871 | $650.00 |
| FX3 | Selective Ride/Handling Package | 3,421 | $1,695.00 |
| C68 | Electronic Air Conditioning | 19,604 | $205.00 |
| FE1 | Base Suspension Package | 19,741 | N/C |
| FE7 | High Performance Suspension Package | 738 | N/C |
| FX3 | Selective Ride And Handling | 3,421 | 1,695 |
| G92 | Performance Axle Ratio | 10,056 | $50.00 |
| J55 | High Performance Brake Package | 738 | N/C |
| MN6 | 6-Speed Manual Transmission | 4,784 | N/C |
| MX0 | 4-Speed Automatic Transmission | 14,992 | N/C |
| LT1 | 5.7L Gen II V-8 Engine | 20,479 | N/C |
| NG1 | New York Emissions | 2,026 | $100.00 |
| N84 | Spare Tire Delete | 418 | $(-100.00) |
| UJ6 | Low Tire Pressure Indicator | 5,300 | $325.00 |
| U1F | Delco-Bose Stereo System w/CD | 15,528 | $1,219.00 |
| WY5 | Extended Mobility Tires | 3,783 | $70.00 |
| V56 | Luggage Rack | 584 | $140.00 |
| YF5 | California Emissions | 2,026 | $100.00 |
| Z07 | Adjustable Suspension Package | 753 | $2,045.00 |
| Z4Z | Indy Pace Car Replica | 527 | $2,816.00 |
| ZR1 | Special Performance Package | 448 | $31,258.00 |
| Destination Charge | $560.00 | ||
| 1995 Options | ||
| RPO # | Description | M.S.R.P. |
|---|---|---|
| 1YY67 | Corvette Convertible | $43,665.00 |
| Z4Z | Indy Pace Car Replica | $2,816.00 |
| AG1 | Power Seat, Adjustable, Driver Seat | $0.00 |
| AG3 | Power Seat, Adjustable, Passenger Seat | $0.00 |
| AQ9 | Sport Seats | $0.00 |
| C68 | Electronic Air Conditioning | $0.00 |
| D84 | Two-Tone Paint scheme (05U and 10U) | $0.00 |
| G92 | 3.07:1 Performance Axle Ratio | $0.00 |
| M30 | 4L60-E Automatic Transmission | $0.00 |
| N66 | 17x9.5 inch aluminum wheels | $0.00 |
| UIF | Delco-Bose Stereo System w/CD | $0.00 |
| XAU | 275/40ZR17 Front Tires | $0.00 |
| YAU | 275/40ZR17 Rear Tires | $0.00 |
| 16T | White Convertible Top | $0.00 |
| 194 | Special Black/Purple Seat Trim | $0.00 |
| 19I | Black Interior | $0.00 |
| VIN Serial Numbers: |
|
|
| Base Engine | ||
|---|---|---|
|
Item |
Description | |
| Engine | 5.7 Liter LT1 | |
| Type | 90 degree OHV V8, iron block and aluminum heads | |
| Bore x Stroke | 4.00" X 3.48" | |
| Displacement | 350.0 CID | |
| Compression Ratio | 10.5:1 | |
| Carburetion | Sequential Multiport Fuel Injection | |
| Horsepower | 300 HP @ 5000 RPM | |
| Torque | 340 FT-LBS @ 4000 RPM | |
| Other Engines Offered | LT5 | |
| Base Engine: 350ci V8 300hp |
| Suffix: |
| ZUC: 350ci 300hp, AT |
| ZUF: 350ci 300hp, MT |
| ZUD: 350ci 405hp, MT |
|
| Chassis and Drive Train Data | |
| Item | Description |
|---|---|
| Transmission |
|
| Clutch |
|
| Front Suspension |
|
| Rear Suspension |
|
| Axle Ratio |
|
| Frame |
|
| Steering |
|
| Brakes | |
| Item | Description |
|---|---|
| Type | Bosch 4-channel ABS four wheel antilock, power assist |
| Front | 12x0.79" Diameter rotors, dual piston calipers |
| Rear | 12x0.79" Diameter rotors, single piston calipers |
| Wheels | |
| Item | Description |
|---|---|
| Front | 17x9.5" aluminum |
| Rear | 17x9.5" aluminum |
| Tires | |
| Item | Description |
|---|---|
| Front Tire Size | P275/40ZR/17 Goodyear Eagle GS-C |
| Rear Tire Size | P275/40ZR/17 Goodyear Eagle GS-C |
| Performance | |
| Item | Description |
|---|---|
| 0-60 MPH | 5.49 seconds |
| Standing quarter mile | 13.65 @ 102.23 MPH |
| MPG, observed | 22.9 MPG |
| EPA, city/hwy/combined | 17/27/20 |
| General Statistics | ||
| Item |
Description |
|
|---|---|---|
|
Wheelbase |
96.2" | |
| Length | 178.5" | |
| Width | 70.7" | |
| Height | 47.3" | |
| Front Tracking | 57.7" | |
| Rear Tracking | 59.0" | |
| Curb Weight | 3360 LBS | |
| Fuel Capacity | 20 Gallons | |
| Body Material | Fiberglass | |
| Assembly Plant | Bowling Green, KY | |
| Number of Pace Cars Made | |
| Item | Description |
|---|---|
| USA | 500 |
| Europe | 25 |
| Japan | 2 |
| Total | 527 |
Last modified: Wednesday May 16, 2007 12:46 AM