

| 1979 Options | |||
| RPO # | Description | Quantity | M.S.R.P. |
|---|---|---|---|
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| Destination Charge | $ | ||
| 1979 Options | |||
| RPO # | Description | Quantity | M.S.R.P. |
|---|---|---|---|
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| Destination Charge | $ | ||
| VIN Serial Numbers: |
|
| Base Engine | |
| Item | Description |
|---|---|
| Engine | 400 CID |
| Type | 90 degree OHV V8, iron block and iron heads |
| Bore x Stroke | 4.00" X 3.48" |
| Displacement | 400.0 CID |
| Compression Ratio | 8.5:1 |
| Carburetion | Rochester Quadra-Jet, 4 barrel |
| Horsepower | 220 HP @ 5000 RPM |
| Torque | 320 FT/LB @2800 rpm |
| Base Engine: 403ci V8 180hp |
| Suffix: |
| ZUC: ci hp, AT |
| ZUF: ci hp, MT |
| ZUD: ci hp, MT |
- CE=California Emissions
- EX=Export
- MT=Manual Trans
- AT=Automatic Trans
- AC=Air Conditioning
| Chassis and Drive Train Data | |
| Item | Description |
|---|---|
| Clutch | Single Dry-Plate (Manual) |
| Transmission | 4 speed manual or 3 speed TH350/TH400 |
| Front Suspension |
|
| Rear Suspension |
|
| Axle Ratio | 3.23:1 Performance Axle |
| Frame | All-welded body-frame integral construction. |
| Steering |
|
| Brakes | |
| Item | Description |
|---|---|
| Front | 11.1" Diameter rotors, single piston calipers |
| Rear | 11.1" Diameter rotors, single piston calipers |
| Wheels | |
| Item | Description |
|---|---|
| Front | 15x8.0" aluminum |
| Rear | 15x8.0" aluminum |
| Tires | |
| Item | Description |
|---|---|
| Front Tire Size | P225/70/15 Goodyear |
| Rear Tire Size | P225/70/15 Goodyear |
| Performance | |
| Item | Description |
|---|---|
| 0-60 MPH | 7.49 seconds |
| Standing quarter mile | 16.65 @ 92.23 MPH |
| MPG, observed | 12.9 MPG |
| EPA, city/hwy/combined | 11/13/12 |
| General Statistics | |
| Item | Description |
|---|---|
| Wheelbase | 96.2" |
| Length | 178.5" |
| Width | 70.7" |
| Height | 47.3" |
| Front Tracking | 57.7" |
| Rear Tracking | 59.0" |
| Curb Weight | 3360 LBS |
| Fuel Capacity | 20 Gallons |
| Body Material | Steel |
| Assembly Plant | |
| 1979 Tenth Anniversary Trans Am Production Numbers | ||||||
| Model | Engine | RPO | VIN Code | Manual | Automatic | Total |
|---|---|---|---|---|---|---|
| Trans Am 10th Ann | 400 | L78/W72 | Z | 1,817 | 1,817 | |
| Trans Am 10th Ann | 403 | L80 | K | 5,683 | 5, 683 | |
| Total Trans Am 10th Ann | 7,500 | |||||
Last modified: Wednesday May 16, 2007 12:46 AM