| 1986 Options | |||
| RPO # | Description | Quantity | M.S.R.P. |
|---|---|---|---|
| 1YY07 | Base Corvette Sport Coupe | 27,794 | $27,502.00 |
| 1YY67 | Base Corvette Convertible | 7,315 | $32,507.00 |
| AG9 | Power Driver Seat | 33,983 | $225.00 |
| AQ9 | Sport Seats, Leather | 13,372 | $1,025.00 |
| AR9 | Base Seats, Leather | N/A | $400.00 |
| AU3 | Power Door Locks | 34,215 | $175.00 |
| B4P | Radiator Boost Fan | 8,216 | $75.00 |
| BZ4 | Custom Feature Package | 4,832 | $195.00 |
| C2L | Dual Removable Roof Panels | 6,242 | $895.00 |
| 24S | Removable Roof Panel - Blue Tint | 12,021 | $595.00 |
| 64S | Removable Roof Panel - Bronze Tint | 7,819 | $595.00 |
| C68 | Electronic Air Conditioning Control | 16,646 | $150.00 |
| D84 | Two-Tone Paint, Coupe | 3,897 | $428.00 |
| FG3 | Delco/Bilstein Shock Absorbers | 5,521 | $189.00 |
| G92 | Performance Axle Ratio, 3.07:1 | 4,879 | $22.00 |
| KC4 | Engine Oil Cooler | 7,394 | $110.00 |
| K34 | Cruise Control | 34,197 | $185.00 |
| MM0 | Automatic Transmission | 28,274 | $0.00 |
| MM4 | 4-Speed Transmission | 6,835 | $0.00 |
| NN5 | California Emission Requirements | 5,697 | $99.00 |
| UL5 | Radio Delete | 166 | (-$256.00) |
| UM6 | AM/FM Stereo/Cassette | 2,039 | $122.00 |
| UU8 | Delco-Bose Stereo System | 32,478 | $895.00 |
| VO1 | Heavy Duty Radiator | 10,423 | $40.00 |
| Z51 | Performance Handling Package | 12,821 | $470.00 |
| Z6A | Rear Window & Side Mirror Defog | 21,837 | $165.00 |
| 4001ZA | Malcolm Konner Special Edition Paint | 50 | $500.00 |
| VIN Serial Numbers: |
|
|
| Base Engine | |
| Item | Description |
|---|---|
| Engine | Chevrolet OHV V-8 |
| Bore x Stroke | 4.00" X 3.48" |
| Displacement | 350.0 CID |
| Compression Ratio | 9.5:1 |
| Carburetion | Tuned Port Injection |
| Horsepower | 230 HP @ XXXX RPM |
| Torque | 3XX FT-LBS @ XXXX RPM |
| Distributor | High Energy Ignition |
| Base Engine: 350ci V8 230hp | |
| Suffix: | |
| DKF: 350ci, 230hp, IH, AT, OC | ZJS: 350ci, 235hp, AH, AT, OC |
| DKC: 350ci, 230hp, IH, AT | ZJH: 350ci, 235hp, AH, AT |
| DKH: 350ci, 230hp, IH, AT, EX | ZKD: 350ci, 235hp, AH, AT, EX |
| DKD: 350ci, 230hp, IH, MT, OC | ZJW: 350ci, 235hp, AH, MT, OC |
| DKB: 350ci, 230hp, IH, MT | ZKA: 350ci, 235hp, AH, MT |
- AH=Aluminum Heads
- AT=Automatic Transmission
- CI=Cubic Inch
- EX=Export
- HP=Horsepower
- IH=Iron Heads
- MT=Manual Transmission
- OC=Engine Oil Cooler
| Chassis and Drive Train Data | |
| Item | Description |
| Clutch | Single Dry-Plate (Manual) |
| Transmission | Four-Speed automatic with Overdrive and High Stall Torque Converter 4-Speed manual with computer controlled overdrive (manual override) in 2nd, 3rd and 4th gears |
| Front Suspension |
|
| Rear Suspension |
|
| Axle Ratio | 3.07:1 Manual, 2.73:1 Automatic, 3.07:1 Optional |
| Frame | All-welded body-frame integral construction. Bolt-in front crossmember to allow bottom-loaded engine. |
| Steering |
|
| General Statistics | |
| Item | Description |
| Wheelbase | 96.2" |
| Length | 176.5" |
| Width | 71.0" |
| Height | 46.7" |
| Front Tracking | 59.6" |
| Rear Tracking | 60.4" |
| Brakes | Bosch anti-lock four wheel disc |
| Curb Weight | 3239 LBS |
| Fuel Capacity | 20 Gallons |
| Front Tire Size | P255/50VR-16 |
| Rear Tire Size | P255/50VR-16 |
| Body Material | Fiberglass |
| Wheels | Aluminum Alloy |
| Body Material | Fiberglass |
| Assembly Plant | Bowling Green, Kentucky |
| Number of Pace Cars Made | |
| Item | Description |
|---|---|
| USA | 7,315 |
| Total | 7,315 |
Last modified: Thursday December 13, 2007 07:35 AM