![]()

Specifications & Features
Performance
Data
Dimensions Exterior:
|
Interior:
Safety Features
Crash Test Results
Fuel Efficiency
EPA Mileage Estimates: (City/Highway)
Range in Miles: (City/Highway)
|
| DEALER INVOICE |
RETAIL PRICE |
||
| EXPEDITION 4WD | |||
| U18 Eddie Bauer Utility 4D | 33966.00 | 39095.00 | |
| Destination Charge | 640.00 | 640.00 | |
| ------- | ------- | ||
| Base Model Price with destination charge | 34606.00 | 39735.00 | |
| ENGINE | |||
| 99L | V8, 330", SFI (5.4 Liter) | Std. | Std. |
| TRANSMISSION | |||
| 44E | Automatic,
4-Speed w/Overdrive
1st 2.71:1 |
Std. | Std. |
| ACCESSORY PACKAGE | |||
| 66A | Comfort/Convenience Group | Std. | Std. |
| Includes Captain's Chairs, Floor Console, Auxiliary Rear Air Conditioning/Heater (Ex. w/Moon Roof-43M), Rear Privacy Glass, Dual Illuminated Visor Vanity Mirrors, Cast Aluminum Wheels & Folding Removable 3rd Row Bench Seat. | |||
| 413 | Skid Plate Pkg | 89.00 | 105.00 |
| Includes Front Differential, Fuel Tank & Transfer Case Skid Plates. | |||
| 535 | Trailer Tow Group, Class III (8000-lb. Cap.) | 332.00 | 390.00 |
| 7-Wire Trailering Harness, Hitch, Super Engine Cooling & Auxiliary Transmission Oil Cooling. | |||
| POWER ACCESSORIES | |||
| 43M | Moon Roof, Power Glass | 80.00 | 95.00 |
| Includes Mini Overhead Console. | |||
| 17P | Pedals, Power Adjustable | 102.00 | 120.00 |
| OTHER OPTIONS | |||
| XH6 | Axle, 3.73 Ratio Limited Slip Differential | 217.00 | 255.00 |
| 153 | Bracket, Front License Plate | N/C | N/C |
| 595 | Fog Lights | Std. | Std. |
| 41H | Heater, Engine Block | 30.00 | 35.00 |
| 54H | Mirrors, Heated | -38.00 | -45.00 |
| 91P | Radio Equipment, 6-Disc Compact Disc Changer | Std. | Std. |
| 186 | Running Boards, Illuminated | Std. | Std. |
| 875 | Seat, Folding Removable 3rd Row Bench | Std. | Std. |
| 90H | Seats, Heated | 247.00 | 290.00 |
| 1* | Seats, Leather Surfaced Captain's Chairs | N/C | N/C |
| Includes Floor Console w/Storage. | |||
| 53T | Tow Hooks | Std. | Std. |
| 64B | Wheels, Chrome Styled Steel | Std. | Std. |
| TIRES | |||
| T5N | (5) P265/70R17 All Terrain OWL | Std. | Std. |
| EXTERIOR COLOR | |||
| UA | Black
![]() |
N/C | N/C |
| INTERIOR COLOR | |||
| *X | Tan, Medium Prairie | N/C | N/C |
| ––––––––– STANDARD EQUIPMENT ––––––––– | |||
|
Air Conditioning, Automatic General Specifications: 4WD Models:
W.B. 119.1"; O.L. 204.6"; Width 78.7"; Height
78.4"; Cargo Cap. 118.7 cu. ft. Max.; Curb Weight N/A. Warranty: 3-yr/36,000-mi Limited Bumper-to-Bumper; 3-yr/36,000-mi 24-hr Roadside Assistance; 5-yr/Unlimited-mi Corrosion Perforation. |
|||
Last modified: Thursday December 13, 2007 07:35 AM