SuperDuty F-Series Pickups and Chassis Cab body styles are configured as follows:
|
Regular Cab |
|
SuperCab |
|
CrewCab |
|
Class A Motor Home Chassis |
|
Short box (6 3/4 feet) |
|
Long box (8 feet) |
|
Box delete |
|
Single rear-wheel axle (SRW) |
|
Dual-rear-wheel axle (DRW) |
| Exterior Dimensions and Weight | |
| Curb Weight | 5735 LBS |
| Wheelbase | 158.0" |
| Track (Fr/Rr) | 68.4"/68.1" |
| Length | 243.2" |
| Width | 80.0" |
| Height | 80.3" |
| Ground Clearance | 8.1" |
| Capacity and Volume | |
| Fuel Capacity | 38.0 GAL |
| Towing (Std/Max) | 7100 LBS/13,600 LBS |
| Seating (Std) | 5 |
| Interior Dimensions | |
| Head Room (Fr/Rr) | 41.4"/38.5" |
| Leg Room (Fr/Rr) | 40.7"/32.4" |
| Shldr Room (Fr/Rr) | 68.0"/68.0" |
| Hip Room (Fr/Rr) | 67.4"/67.3" |
| Steering, Suspension, Brakes | |
| Brakes (Fr) | Disc |
| Brakes (Rr) | Disc |
| Steering | Recirc |
| Suspension (Fr) | Live |
| Suspension (Rr) | Live |
| Tires | 265/75R16 |
| Payload | 3865 LBS |
| Towing (Std/Max) | 7100 LBS/13,600 LBS |
| GVWR | 9900 LBS |
| Bedlength | 96.0" |
| Bedwidth Wheel | 50.9" |
| Bedwidth Wall | 64.6" |
| Warranty | |
| Basic | 36 Months |
| Basic | 36,000 Miles |
| Power Train | 36 Months |
| Power Train | 36,000 Miles |
| Rust | 60 Months |
| Rust | Unlimited |
| Powertrains | |||
| Engine, Liters, Cyls | 5.4L Triton V8 | 6.8L Triton V10 | 7.3L V8 |
| Valves | 16/SOHC | 20/SOHC | 16/OHV |
| Displacement CC/CID | 5407/330" | 6801/415" | 7276/444 |
| Bore X Stroke | 3.55x4.16 | 3.55x4.16 | 4.11x4.18 |
| Compression | 9.0 | 9.0 | 17.5 |
| Horsepower @ RPM | 260 @ 4500 RPM | 310 @ 4250 RPM | 275 @ 2800 RPM |
| Torque FtLbs | 350 @ 2500 RPM | 425 @ 2650 RPM | 525 @ 1600 RPM |
| Fuel System | SEFI | SEFI | EFI |
| Fuel Type | Gas | Gas | Diesel |
| Turbo | No | No | Yes |
| Transmission Speeds | 6M OD/4A OD | 6M OD/4A OD | 6M OD/4A OD |
| Final Drive Ratio | 3.73 | 3.73 | 3.73 |
| 4R100 automatic
transmission M6OD six-speed manual -- standard with the diesel engine |
|||
|
SuperDuty F-250/350 Pickups |
||
| XL - Vinyl | XLT - Cloth | Lariat - Leather |
|
SuperDuty F-350/450/550 Chassis Cabs |
|
|
XL - Vinyl |
XLT - Cloth |
| SuperDuty F-Series GVWR Ratings | |
| F-250 Pickups and Long Wheelbase (LWB) Box Delete | 8,800 lbs |
| F-350 SRW Pickups and Chassis Cabs | 9,900 lbs |
| F-350 DRW Pickups and LWB Box Delete | 11,200 lbs |
| F-350 DRW Chassis Cab gas engines | 11,200 lbs |
| F-350 DRW Chassis Cab diesel engine | 12,500 lbs |
| F-450 DRW Chassis Cabs | 15,000 lbs |
| F-550 DRW Chassis Cabs (6.8-liter gas engine/7.3L diesel) | 17,500 lbs |
| F-550 DRW Regular Cab 4x2 only | 19,000 lbs |
The new trucks also offer several new
Ford exclusives, including the F-350 SuperCab dual rear wheel 4x4 Chassis Cab
and selected F-450s and F-550s in Crew Cab models and 4x4 configurations and
four-wheel power disc brakes -- an industry exclusive. Four-wheel
anti-lock brakes are standard on all vehicles.
Ford will offer the choice of 44 vehicle configurations, compared with 24 available on the current model. Among the choices are: Pickups or Chassis Cabs available as Regular Cab, SuperCab, or Crew Cab models, as well as a Class A Motor Home Chassis model.
An industry-first 17,500-pound and 19,000-pound gross vehicle weight offering designated as the F-550, two- or four-wheel drive. Short- or long-box configurations and a box-delete option.
Last modified: Thursday December 13, 2007 07:35 AM